Round 4 Alphabetic Pairings

PlayerOpponentPlayerOpponent
(#12)abhinavc 1st (#39)Iniya 2nd (#32)Krishdesai 1st (#43)DANZMAN 2nd
(#36)AkkiK 1st (#35)ShirleyL 2nd (#19)smark 2nd (#33)efb 1st
(#30)alvaro 1st (#20)Chqrlie 2nd (#13)MLee 2nd (#25)SONNY609 1st
(#34)AnanyaM 1st (#40)Charvi 2nd (#25)SONNY609 1st (#13)MLee 2nd
(#22)ANISHpotta 1st (#29)fatecuber 2nd (#44)MiguelESP 1st (#48)Dinorex666 2nd
(#38)Ashwika 2nd (#17)YAnil 1st (#55)dingus2020 2nd (#46)LemonPoo 1st
(#58)Sonic13 1st (#8)DathanL 2nd (#26)organic 1st (#53)Diogee 2nd
(#20)Chqrlie 2nd (#30)alvaro 1st (#56)NathanL 1st (#9)sn0wball 2nd
(#53)Diogee 2nd (#26)organic 1st (#7)cocoapuffs 1st (#21)JoCom84 2nd
(#40)Charvi 2nd (#34)AnanyaM 1st (#27)itzNerissa 1st (#31)shana24 2nd
(#1)cheramby 2nd (#15)wkmoney 1st (#51)N0ahMaster 1st (#5)vikashini 2nd
(#11)colez 2nd (#4)jake2929 1st (#2)noahsl 1st (#24)ZqchAttqck 2nd
(#52)Cdog 1st (#45)Gasterton 2nd (#49)PrishaA 2nd (#57)Indianaboy 1st
(#43)DANZMAN 2nd (#32)Krishdesai 1st (#16)ricky 2nd (#14)Baconator7 1st
(#8)DathanL 2nd (#58)Sonic13 1st (#37)Rishika 2nd (#18)RacerFan48 1st
(#48)Dinorex666 2nd (#44)MiguelESP 1st (#14)Baconator7 1st (#16)ricky 2nd
(#47)DINORAPTORbye (#31)shana24 2nd (#27)itzNerissa 1st
(#33)efb 1st (#19)smark 2nd (#35)ShirleyL 2nd (#36)AkkiK 1st
(#29)fatecuber 2nd (#22)ANISHpotta 1st (#28)simoncorb 1st (#10)gmoney07 2nd
(#10)gmoney07 2nd (#28)simoncorb 1st (#54)ItzSophiaK 2nd (#3)ravenchamp 1st
(#46)LemonPoo 1st (#55)dingus2020 2nd (#59)inde 2nd (#6)Lacrosse 1st
(#9)sn0wball 2nd (#56)NathanL 1st (#42)TheodoreM 1st (#50)JustinLe 2nd
(#39)Iniya 2nd (#12)abhinavc 1st (#57)Indianaboy 1st (#49)PrishaA 2nd
(#6)Lacrosse 1st (#59)inde 2nd (#3)ravenchamp 1st (#54)ItzSophiaK 2nd
(#4)jake2929 1st (#11)colez 2nd (#5)vikashini 2nd (#51)N0ahMaster 1st
(#45)Gasterton 2nd (#52)Cdog 1st (#15)wkmoney 1st (#1)cheramby 2nd
(#18)RacerFan48 1st (#37)Rishika 2nd (#17)YAnil 1st (#38)Ashwika 2nd
(#21)JoCom84 2nd (#7)cocoapuffs 1st (#24)ZqchAttqck 2nd (#2)noahsl 1st
PlayerOpponentPlayerOpponent
(#50)JustinLe 2nd (#42)TheodoreM 1st 

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.