Round 1 Alphabetic Pairings

PlayerOpponentPlayerOpponent
(#12)abhinavc 2nd (#25)SONNY609 1st (#32)Krishdesai 2nd (#16)ricky 1st
(#36)AkkiK 1st (#48)Dinorex666 2nd (#19)smark 1st (#5)vikashini 2nd
(#30)alvaro 1st (#3)ravenchamp 2nd (#13)MLee 1st (#27)itzNerissa 2nd
(#34)AnanyaM 2nd (#43)DANZMAN 1st (#25)SONNY609 1st (#12)abhinavc 2nd
(#22)ANISHpottaunpaired (#44)MiguelESP 2nd (#35)ShirleyL 1st
(#38)Ashwika 1st (#46)LemonPoo 2nd (#55)dingus2020 1st (#58)Sonic13 2nd
(#58)Sonic13 2nd (#55)dingus2020 1st (#26)organic 2nd (#14)Baconator7 1st
(#20)Chqrlie 1st (#15)wkmoney 2nd (#56)NathanL 2nd (#57)Indianaboy 1st
(#53)Diogee 1st (#54)ItzSophiaK 2nd (#7)cocoapuffs 1st (#11)colez 2nd
(#40)Charvi 1st (#42)TheodoreM 2nd (#27)itzNerissa 2nd (#13)MLee 1st
(#1)cheramby 2nd (#28)simoncorb 1st (#51)N0ahMaster 2nd (#52)Cdog 1st
(#11)colez 2nd (#7)cocoapuffs 1st (#2)noahsl 2nd (#17)YAnil 1st
(#52)Cdog 1st (#51)N0ahMaster 2nd (#49)PrishaA 1st (#50)JustinLe 2nd
(#43)DANZMAN 1st (#34)AnanyaM 2nd (#16)ricky 1st (#32)Krishdesai 2nd
(#8)DathanL 1st (#29)fatecuber 2nd (#37)Rishika 2nd (#33)efb 1st
(#48)Dinorex666 2nd (#36)AkkiK 1st (#14)Baconator7 1st (#26)organic 2nd
(#47)DINORAPTOR 2nd (#39)Iniya 1st (#41)Sahithi 1st (#45)Gasterton 2nd
(#33)efb 1st (#37)Rishika 2nd (#31)shana24 1st (#4)jake2929 2nd
(#29)fatecuber 2nd (#8)DathanL 1st (#35)ShirleyL 1st (#44)MiguelESP 2nd
(#10)gmoney07 2nd (#21)JoCom84 1st (#28)simoncorb 1st (#1)cheramby 2nd
(#23)HardikPunpaired (#54)ItzSophiaK 2nd (#53)Diogee 1st
(#46)LemonPoo 2nd (#38)Ashwika 1st (#59)indebye
(#9)sn0wball 2nd (#24)ZqchAttqck 1st (#42)TheodoreM 2nd (#40)Charvi 1st
(#39)Iniya 1st (#47)DINORAPTOR 2nd (#57)Indianaboy 1st (#56)NathanL 2nd
(#6)Lacrosse 2nd (#18)RacerFan48 1st (#3)ravenchamp 2nd (#30)alvaro 1st
(#4)jake2929 2nd (#31)shana24 1st (#5)vikashini 2nd (#19)smark 1st
(#45)Gasterton 2nd (#41)Sahithi 1st (#15)wkmoney 2nd (#20)Chqrlie 1st
(#18)RacerFan48 1st (#6)Lacrosse 2nd (#17)YAnil 1st (#2)noahsl 2nd
PlayerOpponentPlayerOpponent
(#21)JoCom84 1st (#10)gmoney07 2nd (#24)ZqchAttqck 1st (#9)sn0wball 2nd
(#50)JustinLe 2nd (#49)PrishaA 1st 

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.