Round 2 Alphabetic Pairings

PlayerOpponentPlayerOpponent
(#12)abhinavc 2nd (#9)sn0wball 1st (#32)Krishdesai 1st (#11)colez 2nd
(#36)AkkiK 2nd (#47)DINORAPTOR 1st (#19)smark 2nd (#23)HardikP 1st
(#30)alvaro 2nd (#22)ANISHpotta 1st (#13)MLee 2nd (#31)shana24 1st
(#34)AnanyaM 2nd (#51)N0ahMaster 1st (#25)SONNY609 2nd (#17)YAnil 1st
(#22)ANISHpotta 1st (#30)alvaro 2nd (#44)MiguelESP 2nd (#37)Rishika 1st
(#38)Ashwika 1st (#16)ricky 2nd (#55)dingus2020 2nd (#56)NathanL 1st
(#58)Sonic13bye (#26)organic 2nd (#2)noahsl 1st
(#20)Chqrlie 1st (#14)Baconator7 2nd (#56)NathanL 1st (#55)dingus2020 2nd
(#53)Diogee 2nd (#59)inde 1st (#7)cocoapuffs 2nd (#1)cheramby 1st
(#40)Charvi 2nd (#54)ItzSophiaK 1st (#27)itzNerissa 1st (#5)vikashini 2nd
(#1)cheramby 1st (#7)cocoapuffs 2nd (#51)N0ahMaster 1st (#34)AnanyaM 2nd
(#11)colez 2nd (#32)Krishdesai 1st (#2)noahsl 1st (#26)organic 2nd
(#52)Cdog 2nd (#41)Sahithi 1st (#49)PrishaA 2nd (#50)JustinLe 1st repeat
(#43)DANZMAN 1st (#45)Gasterton 2nd (#16)ricky 2nd (#38)Ashwika 1st
(#8)DathanL 2nd (#6)Lacrosse 1st (#37)Rishika 1st (#44)MiguelESP 2nd
(#48)Dinorex666 1st (#57)Indianaboy 2nd (#14)Baconator7 2nd (#20)Chqrlie 1st
(#47)DINORAPTOR 1st (#36)AkkiK 2nd (#41)Sahithi 1st (#52)Cdog 2nd
(#33)efb 1st (#35)ShirleyL 2nd (#31)shana24 1st (#13)MLee 2nd
(#29)fatecuber 1st (#21)JoCom84 2nd (#35)ShirleyL 2nd (#33)efb 1st
(#10)gmoney07 2nd (#3)ravenchamp 1st (#28)simoncorb 2nd (#4)jake2929 1st
(#23)HardikP 1st (#19)smark 2nd (#54)ItzSophiaK 1st (#40)Charvi 2nd
(#46)LemonPoo 1st (#39)Iniya 2nd (#59)inde 1st (#53)Diogee 2nd
(#9)sn0wball 1st (#12)abhinavc 2nd (#42)TheodoreM 1st (#15)wkmoney 2nd
(#39)Iniya 2nd (#46)LemonPoo 1st (#57)Indianaboy 2nd (#48)Dinorex666 1st
(#6)Lacrosse 1st (#8)DathanL 2nd (#3)ravenchamp 1st (#10)gmoney07 2nd
(#4)jake2929 1st (#28)simoncorb 2nd (#5)vikashini 2nd (#27)itzNerissa 1st
(#45)Gasterton 2nd (#43)DANZMAN 1st (#15)wkmoney 2nd (#42)TheodoreM 1st
(#18)RacerFan48 2nd (#24)ZqchAttqck 1st (#17)YAnil 1st (#25)SONNY609 2nd
PlayerOpponentPlayerOpponent
(#21)JoCom84 2nd (#29)fatecuber 1st (#24)ZqchAttqck 1st (#18)RacerFan48 2nd
(#50)JustinLe 1st (#49)PrishaA 2nd repeat 

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.