Round 3 Ratings

 ClassWLTSprPlayerLast GameNext
193–0+390 (H#2)Gideon Brosowsky1W:386-373:H#12nd vs. H#6 @1
2123–0+388 (H#3)Julius Cohen2W:393-284:H#101st vs. H#4 @2
3122–1+40 (H#4)Simon Kirschenbaum1L:371-397:H#62nd vs. H#3 @2
4122–1+28 (H#6)Audrey Benford2W:397-371:H#41st vs. H#2 @1
5112–1−114 (H#5)Marcus Lee1W:371-351:H#81st vs. H#10 @3
6121–2+115 (H#1)Emmett Brosowsky2L:373-386:H#21st vs. H#9 @4
791–2−163 (H#10)Dan Kaye1L:284-393:H#32nd vs. H#5 @3
8111–2−226 (H#9)Nerissa Kuan1W:401-290:H#72nd vs. H#1 @4
9100–3−200 (H#7)Maddy LeNguyen2L:290-401:H#92nd vs. H#8 @5
10120–3−258 (H#8)Ben Partyka2L:351-371:H#51st vs. H#7 @5

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.