Back to round index.

2023 National High School Scrabble Championship

Round 2 Alphabetic Pairings

BoardPlayerOpponent
2 (H2)Cherish Amby-Okolo 2nd (H11)Dathan Lang 1st
12 (H15)Audrey Benford 1st (H24)Maxwell Ho 2nd
7 (H9)Harrison Benford 2nd (H27)Josh Sloan 1st
5 (H20)Zach Bittker 2nd (H7)Cameron Siegal 1st
9 (H17)Eliav Brooks-Rubin 1st (H21)Mitona Phann 2nd
4 (H5)Emmett Brosowsky 2nd (H14)Heather Jordan 1st
6 (H8)Gideon Brosowsky 1st (H3)Ruth Li 2nd
10 (H22)Sophia Chow 2nd (H6)Noah Goldstein 1st
1 (H10)Julius Cohen 2nd (H1)James Donnelly 1st
11 (H23)Annabella Del Giorno 2nd (H28)Alvaro Orlove-Rodriguez 1st
1 (H1)James Donnelly 1st (H10)Julius Cohen 2nd
10 (H6)Noah Goldstein 1st (H22)Sophia Chow 2nd
12 (H24)Maxwell Ho 2nd (H15)Audrey Benford 1st
8 (H19)Thanhvan Huynh 1st (H13)Marcus Lee 2nd
4 (H14)Heather Jordan 1st (H5)Emmett Brosowsky 2nd
14 (H26)Daniel Kaye 2nd (H18)Denton Ryan 1st
3 (H12)Simon Kirschenbaum 1st (H4)Jeffrey Pogue 2nd
13 (H25)McDonagh Kuntz 2nd (H16)Maddy LeNguyen 1st
2 (H11)Dathan Lang 1st (H2)Cherish Amby-Okolo 2nd
13 (H16)Maddy LeNguyen 1st (H25)McDonagh Kuntz 2nd
8 (H13)Marcus Lee 2nd (H19)Thanhvan Huynh 1st
6 (H3)Ruth Li 2nd (H8)Gideon Brosowsky 1st
11 (H28)Alvaro Orlove-Rodriguez 1st (H23)Annabella Del Giorno 2nd
9 (H21)Mitona Phann 2nd (H17)Eliav Brooks-Rubin 1st
3 (H4)Jeffrey Pogue 2nd (H12)Simon Kirschenbaum 1st
14 (H18)Denton Ryan 1st (H26)Daniel Kaye 2nd
5 (H7)Cameron Siegal 1st (H20)Zach Bittker 2nd
7 (H27)Josh Sloan 1st (H9)Harrison Benford 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.