Back to round index.

2023 National High School Scrabble Championship

Round 5 Alphabetic Pairings

BoardPlayerOpponent
3 (H2)Cherish Amby-Okolo 2nd (H7)Cameron Siegal 1st
11 (H15)Audrey Benford 2nd (H19)Thanhvan Huynh 1st
2 (H9)Harrison Benford 1st (H3)Ruth Li 2nd
10 (H20)Zach Bittker 1st (H23)Annabella Del Giorno 2nd
6 (H17)Eliav Brooks-Rubin 2nd (H18)Denton Ryan 1st
1 (H5)Emmett Brosowsky 1st (H1)James Donnelly 2nd
7 (H8)Gideon Brosowsky 2nd (H27)Josh Sloan 1st
14 (H22)Sophia Chow 2nd (H21)Mitona Phann 1st
9 (H10)Julius Cohen 2nd (H28)Alvaro Orlove-Rodriguez 1st
10 (H23)Annabella Del Giorno 2nd (H20)Zach Bittker 1st
1 (H1)James Donnelly 2nd (H5)Emmett Brosowsky 1st
5 (H6)Noah Goldstein 2nd (H11)Dathan Lang 1st
12 (H24)Maxwell Ho 2nd (H16)Maddy LeNguyen 1st
11 (H19)Thanhvan Huynh 1st (H15)Audrey Benford 2nd
13 (H14)Heather Jordan 1st (H25)McDonagh Kuntz 2nd
8 (H26)Daniel Kaye 2nd (H12)Simon Kirschenbaum 1st
8 (H12)Simon Kirschenbaum 1st (H26)Daniel Kaye 2nd
13 (H25)McDonagh Kuntz 2nd (H14)Heather Jordan 1st
5 (H11)Dathan Lang 1st (H6)Noah Goldstein 2nd
12 (H16)Maddy LeNguyen 1st (H24)Maxwell Ho 2nd
4 (H13)Marcus Lee 2nd (H4)Jeffrey Pogue 1st
2 (H3)Ruth Li 2nd (H9)Harrison Benford 1st
9 (H28)Alvaro Orlove-Rodriguez 1st (H10)Julius Cohen 2nd
14 (H21)Mitona Phann 1st (H22)Sophia Chow 2nd
4 (H4)Jeffrey Pogue 1st (H13)Marcus Lee 2nd
6 (H18)Denton Ryan 1st (H17)Eliav Brooks-Rubin 2nd
3 (H7)Cameron Siegal 1st (H2)Cherish Amby-Okolo 2nd
7 (H27)Josh Sloan 1st (H8)Gideon Brosowsky 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.