2023 National High School Scrabble Championship

Round 1 Ratings

 ClassWLTSprPlayerLast GameNext
1121–0+100 (H1)James Donnelly1W:705-171:H151st vs. H10 @1
1111–0+100 (H2)Cherish Amby-Okolo1W:422-301:H162nd vs. H11 @2
1121–0+100 (H4)Jeffrey Pogue1W:447-224:H182nd vs. H12 @3
1121–0+100 (H5)Emmett Brosowsky1W:494-155:H192nd vs. H14 @4
191–0+100 (H7)Cameron Siegal2W:388-205:H211st vs. H20 @5
191–0+100 (H8)Gideon Brosowsky2W:452-162:H221st vs. H3 @6
1121–0+100 (H9)Harrison Benford2W:512-154:H232nd vs. H27 @7
1121–0+100 (H10)Julius Cohen1W:482-195:H242nd vs. H1 @1
1111–0+100 (H11)Dathan Lang1W:414-252:H261st vs. H2 @2
1121–0+100 (H12)Simon Kirschenbaum2W:481-256:H251st vs. H4 @3
11121–0+73 (H14)Heather Jordan2W:373-300:H281st vs. H5 @4
12111–0+36 (H20)Zach Bittker1W:334-298:H62nd vs. H7 @5
13121–0+29 (H3)Ruth Li1W:428-399:H172nd vs. H8 @6
1491–0+10 (H27)Josh Sloan2W:332-322:H131st vs. H9 @7
15110–1−10 (H13)Marcus Lee1L:322-332:H272nd vs. H19 @8
16120–1−29 (H17)Eliav Brooks-Rubin2L:399-428:H31st vs. H21 @9
1790–1−36 (H6)Noah Goldstein2L:298-334:H201st vs. H22 @10
18100–1−73 (H28)Alvaro Orlove-Rodriguez1L:300-373:H141st vs. H23 @11
19120–1−100 (H15)Audrey Benford2L:171-705:H11st vs. H24 @12
19100–1−100 (H16)Maddy LeNguyen2L:301-422:H21st vs. H25 @13
19120–1−100 (H18)Denton Ryan2L:224-447:H41st vs. H26 @14
19110–1−100 (H19)Thanhvan Huynh2L:155-494:H51st vs. H13 @8
19100–1−100 (H21)Mitona Phann1L:205-388:H72nd vs. H17 @9
1990–1−100 (H22)Sophia Chow1L:162-452:H82nd vs. H6 @10
1990–1−100 (H23)Annabella Del Giorno1L:154-512:H92nd vs. H28 @11
1990–1−100 (H24)Maxwell Ho2L:195-482:H102nd vs. H15 @12
1990–1−100 (H25)McDonagh Kuntz1L:256-481:H122nd vs. H16 @13
1990–1−100 (H26)Daniel Kaye2L:252-414:H112nd vs. H18 @14

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.