2023 National High School Scrabble Championship

Round 2 Ratings

 ClassWLTSprPlayerLast GameNext
1122–0+200 (H1)James Donnelly1W:523-417:H102nd vs. H13 @1
1122–0+200 (H4)Jeffrey Pogue2W:569-319:H121st vs. H2 @2
1122–0+200 (H5)Emmett Brosowsky2W:480-276:H141st vs. H6 @3
1122–0+200 (H9)Harrison Benford2W:429-312:H271st vs. H28 @4
592–0+198 (H7)Cameron Siegal1W:372-274:H201st vs. H8 @5
6122–0+129 (H3)Ruth Li2W:495-292:H82nd vs. H10 @6
7112–0+114 (H11)Dathan Lang1W:412-398:H22nd vs. H17 @7
8111–1+90 (H13)Marcus Lee2W:401-260:H191st vs. H1 @1
9111–1+86 (H2)Cherish Amby-Okolo2L:398-412:H112nd vs. H4 @2
10121–1+71 (H17)Eliav Brooks-Rubin1W:439-243:H211st vs. H11 @7
1191–1+64 (H6)Noah Goldstein1W:399-145:H222nd vs. H5 @3
12101–1+27 (H28)Alvaro Orlove-Rodriguez1W:415-175:H232nd vs. H9 @4
1391–1+0 (H8)Gideon Brosowsky1L:292-495:H32nd vs. H7 @5
13121–1+0 (H10)Julius Cohen2L:417-523:H11st vs. H3 @6
13121–1+0 (H12)Simon Kirschenbaum1L:319-569:H42nd vs. H14 @8
13121–1+0 (H15)Audrey Benford1W:459-246:H242nd vs. H20 @9
1391–1+0 (H26)Daniel Kaye2W:356-224:H181st vs. H25 @10
18121–1−27 (H14)Heather Jordan1L:276-480:H51st vs. H12 @8
19111–1−62 (H20)Zach Bittker2L:274-372:H71st vs. H15 @9
2091–1−81 (H25)McDonagh Kuntz2W:306-287:H162nd vs. H26 @10
2191–1−90 (H27)Josh Sloan1L:312-429:H92nd vs. H16 @11
22100–2−119 (H16)Maddy LeNguyen1L:287-306:H251st vs. H27 @11
23120–2−200 (H18)Denton Ryan1L:224-356:H261st vs. H19 @12
23110–2−200 (H19)Thanhvan Huynh1L:260-401:H132nd vs. H18 @12
23100–2−200 (H21)Mitona Phann2L:243-439:H172nd vs. H23 @13
2390–2−200 (H22)Sophia Chow2L:145-399:H62nd vs. H24 @14
2390–2−200 (H23)Annabella Del Giorno2L:175-415:H281st vs. H21 @13
2390–2−200 (H24)Maxwell Ho2L:246-459:H151st vs. H22 @14

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.