2023 National High School Scrabble Championship

Round 4 Ratings

 ClassWLTSprPlayerLast GameNext
1124–0+349 (H5)Emmett Brosowsky2W:392-345:H261st vs. H1 @1
2124–0+293 (H3)Ruth Li1W:357-304:H122nd vs. H9 @2
3113–1+350 (H2)Cherish Amby-Okolo1W:413-299:H92nd vs. H7 @3
4123–1+320 (H1)James Donnelly1L:362-377:H112nd vs. H5 @1
5123–1+236 (H9)Harrison Benford2L:299-413:H21st vs. H3 @2
693–1+153 (H7)Cameron Siegal2L:336-384:H171st vs. H2 @3
7123–1+129 (H4)Jeffrey Pogue2W:468-389:H151st vs. H13 @4
8113–1+124 (H11)Dathan Lang2W:377-362:H11st vs. H6 @5
8123–1+124 (H17)Eliav Brooks-Rubin1W:384-336:H72nd vs. H18 @6
10112–2+105 (H13)Marcus Lee2W:395-230:H212nd vs. H4 @4
1192–2+94 (H6)Noah Goldstein1W:417-285:H162nd vs. H11 @5
12122–2+81 (H18)Denton Ryan2W:364-233:H241st vs. H17 @6
1392–2+63 (H8)Gideon Brosowsky1W:407-341:H202nd vs. H27 @7
1492–2+35 (H26)Daniel Kaye1L:345-392:H52nd vs. H12 @8
15122–2+9 (H12)Simon Kirschenbaum2L:304-357:H31st vs. H26 @8
16122–2−1 (H10)Julius Cohen1W:413-303:H142nd vs. H28 @9
1792–2−54 (H27)Josh Sloan1W:486-176:H191st vs. H8 @7
18102–2−96 (H28)Alvaro Orlove-Rodriguez2W:328-301:H251st vs. H10 @9
19112–2−124 (H20)Zach Bittker2L:341-407:H81st vs. H23 @10
20121–3−83 (H15)Audrey Benford1L:389-468:H42nd vs. H19 @11
21101–3−137 (H16)Maddy LeNguyen2L:285-417:H61st vs. H24 @12
2291–3−181 (H24)Maxwell Ho1L:233-364:H182nd vs. H16 @12
2391–3−190 (H25)McDonagh Kuntz1L:301-328:H282nd vs. H14 @13
24121–3−199 (H14)Heather Jordan2L:303-413:H101st vs. H25 @13
25101–3−200 (H21)Mitona Phann1L:230-395:H131st vs. H22 @14
2691–3−305 (H22)Sophia Chow1W:237-192:H232nd vs. H21 @14
2790–4−395 (H23)Annabella Del Giorno2L:192-237:H222nd vs. H20 @10
28110–4−500 (H19)Thanhvan Huynh2L:176-486:H271st vs. H15 @11

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.