2023 National High School Scrabble Championship

Round 3 Standings

 ClassWLTSprPlayerLast GameNext
1123–0+350 (H9)Harrison Benford1W:472-319:H282nd vs. H2 @1
2123–0+335 (H1)James Donnelly2W:463-328:H131st vs. H11 @2
3123–0+302 (H5)Emmett Brosowsky1W:467-365:H62nd vs. H26 @3
4123–0+240 (H3)Ruth Li2W:443-332:H101st vs. H12 @4
593–0+201 (H7)Cameron Siegal1W:341-338:H82nd vs. H17 @5
6112–1+236 (H2)Cherish Amby-Okolo2W:483-332:H41st vs. H9 @1
7112–1+109 (H11)Dathan Lang2L:390-395:H172nd vs. H1 @2
892–1+82 (H26)Daniel Kaye1W:360-278:H251st vs. H5 @3
9122–1+76 (H17)Eliav Brooks-Rubin1W:395-390:H111st vs. H7 @5
10122–1+62 (H12)Simon Kirschenbaum2W:396-334:H142nd vs. H3 @4
11122–1+50 (H4)Jeffrey Pogue1L:332-483:H22nd vs. H15 @6
12112–1−58 (H20)Zach Bittker1W:366-362:H152nd vs. H8 @7
1391–2−3 (H8)Gideon Brosowsky2L:338-341:H71st vs. H20 @7
14121–2−4 (H15)Audrey Benford2L:362-366:H201st vs. H4 @6
15101–2−5 (H16)Maddy LeNguyen1W:430-316:H272nd vs. H6 @8
1691–2−38 (H6)Noah Goldstein2L:365-467:H51st vs. H16 @8
17111–2−45 (H13)Marcus Lee1L:328-463:H12nd vs. H21 @9
18121–2−50 (H18)Denton Ryan1W:401-217:H192nd vs. H24 @10
18101–2−50 (H21)Mitona Phann2W:332-171:H231st vs. H13 @9
1891–2−50 (H24)Maxwell Ho1W:376-200:H221st vs. H18 @10
21121–2−89 (H14)Heather Jordan1L:334-396:H122nd vs. H10 @11
22121–2−111 (H10)Julius Cohen1L:332-443:H31st vs. H14 @11
23101–2−123 (H28)Alvaro Orlove-Rodriguez2L:319-472:H92nd vs. H25 @12
2491–2−163 (H25)McDonagh Kuntz2L:278-360:H261st vs. H28 @12
2591–2−204 (H27)Josh Sloan2L:316-430:H161st vs. H19 @13
26110–3−350 (H19)Thanhvan Huynh2L:217-401:H182nd vs. H27 @13
2690–3−350 (H22)Sophia Chow2L:200-376:H241st vs. H23 @14
2690–3−350 (H23)Annabella Del Giorno1L:171-332:H212nd vs. H22 @14

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.