Back to round index.

2023 National High School Scrabble Championship

Round 1 Alphabetic Pairings

BoardPlayerOpponent
2 (H2)Cherish Amby-Okolo 1st (H16)Maddy LeNguyen 2nd
1 (H15)Audrey Benford 2nd (H1)James Donnelly 1st
9 (H9)Harrison Benford 2nd (H23)Annabella Del Giorno 1st
6 (H20)Zach Bittker 1st (H6)Noah Goldstein 2nd
3 (H17)Eliav Brooks-Rubin 2nd (H3)Ruth Li 1st
5 (H5)Emmett Brosowsky 1st (H19)Thanhvan Huynh 2nd
8 (H8)Gideon Brosowsky 2nd (H22)Sophia Chow 1st
8 (H22)Sophia Chow 1st (H8)Gideon Brosowsky 2nd
10 (H10)Julius Cohen 1st (H24)Maxwell Ho 2nd
9 (H23)Annabella Del Giorno 1st (H9)Harrison Benford 2nd
1 (H1)James Donnelly 1st (H15)Audrey Benford 2nd
6 (H6)Noah Goldstein 2nd (H20)Zach Bittker 1st
10 (H24)Maxwell Ho 2nd (H10)Julius Cohen 1st
5 (H19)Thanhvan Huynh 2nd (H5)Emmett Brosowsky 1st
14 (H14)Heather Jordan 2nd (H28)Alvaro Orlove-Rodriguez 1st
11 (H26)Daniel Kaye 2nd (H11)Dathan Lang 1st
12 (H12)Simon Kirschenbaum 2nd (H25)McDonagh Kuntz 1st
12 (H25)McDonagh Kuntz 1st (H12)Simon Kirschenbaum 2nd
11 (H11)Dathan Lang 1st (H26)Daniel Kaye 2nd
2 (H16)Maddy LeNguyen 2nd (H2)Cherish Amby-Okolo 1st
13 (H13)Marcus Lee 1st (H27)Josh Sloan 2nd
3 (H3)Ruth Li 1st (H17)Eliav Brooks-Rubin 2nd
14 (H28)Alvaro Orlove-Rodriguez 1st (H14)Heather Jordan 2nd
7 (H21)Mitona Phann 1st (H7)Cameron Siegal 2nd
4 (H4)Jeffrey Pogue 1st (H18)Denton Ryan 2nd
4 (H18)Denton Ryan 2nd (H4)Jeffrey Pogue 1st
7 (H7)Cameron Siegal 2nd (H21)Mitona Phann 1st
13 (H27)Josh Sloan 2nd (H13)Marcus Lee 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.