Back to round index.

2023 National High School Scrabble Championship

Round 3 Alphabetic Pairings

BoardPlayerOpponent
2 (H2)Cherish Amby-Okolo 2nd (H4)Jeffrey Pogue 1st
9 (H15)Audrey Benford 2nd (H20)Zach Bittker 1st
4 (H9)Harrison Benford 1st (H28)Alvaro Orlove-Rodriguez 2nd
9 (H20)Zach Bittker 1st (H15)Audrey Benford 2nd
7 (H17)Eliav Brooks-Rubin 1st (H11)Dathan Lang 2nd
3 (H5)Emmett Brosowsky 1st (H6)Noah Goldstein 2nd
5 (H8)Gideon Brosowsky 2nd (H7)Cameron Siegal 1st
14 (H22)Sophia Chow 2nd (H24)Maxwell Ho 1st
6 (H10)Julius Cohen 1st (H3)Ruth Li 2nd
13 (H23)Annabella Del Giorno 1st (H21)Mitona Phann 2nd
1 (H1)James Donnelly 2nd (H13)Marcus Lee 1st
3 (H6)Noah Goldstein 2nd (H5)Emmett Brosowsky 1st
14 (H24)Maxwell Ho 1st (H22)Sophia Chow 2nd
12 (H19)Thanhvan Huynh 2nd (H18)Denton Ryan 1st
8 (H14)Heather Jordan 1st (H12)Simon Kirschenbaum 2nd
10 (H26)Daniel Kaye 1st (H25)McDonagh Kuntz 2nd
8 (H12)Simon Kirschenbaum 2nd (H14)Heather Jordan 1st
10 (H25)McDonagh Kuntz 2nd (H26)Daniel Kaye 1st
7 (H11)Dathan Lang 2nd (H17)Eliav Brooks-Rubin 1st
11 (H16)Maddy LeNguyen 1st (H27)Josh Sloan 2nd
1 (H13)Marcus Lee 1st (H1)James Donnelly 2nd
6 (H3)Ruth Li 2nd (H10)Julius Cohen 1st
4 (H28)Alvaro Orlove-Rodriguez 2nd (H9)Harrison Benford 1st
13 (H21)Mitona Phann 2nd (H23)Annabella Del Giorno 1st
2 (H4)Jeffrey Pogue 1st (H2)Cherish Amby-Okolo 2nd
12 (H18)Denton Ryan 1st (H19)Thanhvan Huynh 2nd
5 (H7)Cameron Siegal 1st (H8)Gideon Brosowsky 2nd
11 (H27)Josh Sloan 2nd (H16)Maddy LeNguyen 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.