Back to round index.

2023 National High School Scrabble Championship

Round 4 Alphabetic Pairings

BoardPlayerOpponent
1 (H2)Cherish Amby-Okolo 1st (H9)Harrison Benford 2nd
6 (H15)Audrey Benford 1st (H4)Jeffrey Pogue 2nd
1 (H9)Harrison Benford 2nd (H2)Cherish Amby-Okolo 1st
7 (H20)Zach Bittker 2nd (H8)Gideon Brosowsky 1st
5 (H17)Eliav Brooks-Rubin 1st (H7)Cameron Siegal 2nd
3 (H5)Emmett Brosowsky 2nd (H26)Daniel Kaye 1st
7 (H8)Gideon Brosowsky 1st (H20)Zach Bittker 2nd
14 (H22)Sophia Chow 1st (H23)Annabella Del Giorno 2nd
11 (H10)Julius Cohen 1st (H14)Heather Jordan 2nd
14 (H23)Annabella Del Giorno 2nd (H22)Sophia Chow 1st
2 (H1)James Donnelly 1st (H11)Dathan Lang 2nd
8 (H6)Noah Goldstein 1st (H16)Maddy LeNguyen 2nd
10 (H24)Maxwell Ho 1st (H18)Denton Ryan 2nd
13 (H19)Thanhvan Huynh 2nd (H27)Josh Sloan 1st
11 (H14)Heather Jordan 2nd (H10)Julius Cohen 1st
3 (H26)Daniel Kaye 1st (H5)Emmett Brosowsky 2nd
4 (H12)Simon Kirschenbaum 2nd (H3)Ruth Li 1st
12 (H25)McDonagh Kuntz 1st (H28)Alvaro Orlove-Rodriguez 2nd
2 (H11)Dathan Lang 2nd (H1)James Donnelly 1st
8 (H16)Maddy LeNguyen 2nd (H6)Noah Goldstein 1st
9 (H13)Marcus Lee 2nd (H21)Mitona Phann 1st
4 (H3)Ruth Li 1st (H12)Simon Kirschenbaum 2nd
12 (H28)Alvaro Orlove-Rodriguez 2nd (H25)McDonagh Kuntz 1st
9 (H21)Mitona Phann 1st (H13)Marcus Lee 2nd
6 (H4)Jeffrey Pogue 2nd (H15)Audrey Benford 1st
10 (H18)Denton Ryan 2nd (H24)Maxwell Ho 1st
5 (H7)Cameron Siegal 2nd (H17)Eliav Brooks-Rubin 1st
13 (H27)Josh Sloan 1st (H19)Thanhvan Huynh 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.