Back to round index.

2023 National High School Scrabble Championship

Round 6 Alphabetic Pairings

BoardPlayerOpponent
2 (H2)Cherish Amby-Okolo 1st (H1)James Donnelly 2nd
7 (H15)Audrey Benford 1st (H8)Gideon Brosowsky 2nd
5 (H9)Harrison Benford 1st (H17)Eliav Brooks-Rubin 2nd
6 (H20)Zach Bittker 2nd (H26)Daniel Kaye 1st
5 (H17)Eliav Brooks-Rubin 2nd (H9)Harrison Benford 1st
4 (H5)Emmett Brosowsky 1st (H7)Cameron Siegal 2nd
7 (H8)Gideon Brosowsky 2nd (H15)Audrey Benford 1st
13 (H22)Sophia Chow 2nd (H25)McDonagh Kuntz 1st
3 (H10)Julius Cohen 1st (H4)Jeffrey Pogue 2nd
12 (H23)Annabella Del Giorno 1st (H19)Thanhvan Huynh 2nd
2 (H1)James Donnelly 2nd (H2)Cherish Amby-Okolo 1st
8 (H6)Noah Goldstein 1st (H12)Simon Kirschenbaum 2nd
14 (H24)Maxwell Ho 2nd (H28)Alvaro Orlove-Rodriguez 1st
12 (H19)Thanhvan Huynh 2nd (H23)Annabella Del Giorno 1st
11 (H14)Heather Jordan 2nd (H13)Marcus Lee 1st
6 (H26)Daniel Kaye 1st (H20)Zach Bittker 2nd
8 (H12)Simon Kirschenbaum 2nd (H6)Noah Goldstein 1st
13 (H25)McDonagh Kuntz 1st (H22)Sophia Chow 2nd
1 (H11)Dathan Lang 2nd (H3)Ruth Li 1st
10 (H16)Maddy LeNguyen 1st (H18)Denton Ryan 2nd
11 (H13)Marcus Lee 1st (H14)Heather Jordan 2nd
1 (H3)Ruth Li 1st (H11)Dathan Lang 2nd
14 (H28)Alvaro Orlove-Rodriguez 1st (H24)Maxwell Ho 2nd
9 (H21)Mitona Phann 1st (H27)Josh Sloan 2nd
3 (H4)Jeffrey Pogue 2nd (H10)Julius Cohen 1st
10 (H18)Denton Ryan 2nd (H16)Maddy LeNguyen 1st
4 (H7)Cameron Siegal 2nd (H5)Emmett Brosowsky 1st
9 (H27)Josh Sloan 2nd (H21)Mitona Phann 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.