Back to round index.

2023 National High School Scrabble Championship

Round 7 Alphabetic Pairings

BoardPlayerOpponent
8 (H2)Cherish Amby-Okolo 2nd (H14)Heather Jordan 1st
9 (H15)Audrey Benford 1st (H26)Daniel Kaye 2nd
4 (H9)Harrison Benford 2nd (H4)Jeffrey Pogue 1st
2 (H20)Zach Bittker 2nd (H1)James Donnelly 1st
6 (H17)Eliav Brooks-Rubin 2nd (H12)Simon Kirschenbaum 1st
1 (H5)Emmett Brosowsky 2nd (H3)Ruth Li 1st
5 (H8)Gideon Brosowsky 1st (H11)Dathan Lang 2nd
14 (H22)Sophia Chow 2nd (H19)Thanhvan Huynh 1st
3 (H10)Julius Cohen 2nd (H7)Cameron Siegal 1st
13 (H23)Annabella Del Giorno 1st (H28)Alvaro Orlove-Rodriguez 2nd repeat
2 (H1)James Donnelly 1st (H20)Zach Bittker 2nd
11 (H6)Noah Goldstein 1st (H21)Mitona Phann 2nd
12 (H24)Maxwell Ho 1st (H25)McDonagh Kuntz 2nd
14 (H19)Thanhvan Huynh 1st (H22)Sophia Chow 2nd
8 (H14)Heather Jordan 1st (H2)Cherish Amby-Okolo 2nd
9 (H26)Daniel Kaye 2nd (H15)Audrey Benford 1st
6 (H12)Simon Kirschenbaum 1st (H17)Eliav Brooks-Rubin 2nd
12 (H25)McDonagh Kuntz 2nd (H24)Maxwell Ho 1st
5 (H11)Dathan Lang 2nd (H8)Gideon Brosowsky 1st
10 (H16)Maddy LeNguyen 2nd (H13)Marcus Lee 1st
10 (H13)Marcus Lee 1st (H16)Maddy LeNguyen 2nd
1 (H3)Ruth Li 1st (H5)Emmett Brosowsky 2nd
13 (H28)Alvaro Orlove-Rodriguez 2nd (H23)Annabella Del Giorno 1st repeat
11 (H21)Mitona Phann 2nd (H6)Noah Goldstein 1st
4 (H4)Jeffrey Pogue 1st (H9)Harrison Benford 2nd
7 (H18)Denton Ryan 1st (H27)Josh Sloan 2nd
3 (H7)Cameron Siegal 1st (H10)Julius Cohen 2nd
7 (H27)Josh Sloan 2nd (H18)Denton Ryan 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.