Back to round index.

2023 National High School Scrabble Championship

Round 8 Alphabetic Pairings

BoardPlayerOpponent
6 (H2)Cherish Amby-Okolo 1st (H10)Julius Cohen 2nd
8 (H15)Audrey Benford 2nd (H17)Eliav Brooks-Rubin 1st
5 (H9)Harrison Benford 1st (H12)Simon Kirschenbaum 2nd
4 (H20)Zach Bittker 1st (H4)Jeffrey Pogue 2nd
8 (H17)Eliav Brooks-Rubin 1st (H15)Audrey Benford 2nd
3 (H5)Emmett Brosowsky 2nd (H8)Gideon Brosowsky 1st
3 (H8)Gideon Brosowsky 1st (H5)Emmett Brosowsky 2nd
14 (H22)Sophia Chow 1st (H23)Annabella Del Giorno 2nd repeat
6 (H10)Julius Cohen 2nd (H2)Cherish Amby-Okolo 1st
14 (H23)Annabella Del Giorno 2nd (H22)Sophia Chow 1st repeat
2 (H1)James Donnelly 1st (H7)Cameron Siegal 2nd
9 (H6)Noah Goldstein 2nd (H18)Denton Ryan 1st
12 (H24)Maxwell Ho 1st (H14)Heather Jordan 2nd
13 (H19)Thanhvan Huynh 1st (H21)Mitona Phann 2nd
12 (H14)Heather Jordan 2nd (H24)Maxwell Ho 1st
10 (H26)Daniel Kaye 1st (H28)Alvaro Orlove-Rodriguez 2nd
5 (H12)Simon Kirschenbaum 2nd (H9)Harrison Benford 1st
11 (H25)McDonagh Kuntz 1st (H13)Marcus Lee 2nd
7 (H11)Dathan Lang 1st (H27)Josh Sloan 2nd
1 (H16)Maddy LeNguyen 2nd (H3)Ruth Li 1st
11 (H13)Marcus Lee 2nd (H25)McDonagh Kuntz 1st
1 (H3)Ruth Li 1st (H16)Maddy LeNguyen 2nd
10 (H28)Alvaro Orlove-Rodriguez 2nd (H26)Daniel Kaye 1st
13 (H21)Mitona Phann 2nd (H19)Thanhvan Huynh 1st
4 (H4)Jeffrey Pogue 2nd (H20)Zach Bittker 1st
9 (H18)Denton Ryan 1st (H6)Noah Goldstein 2nd
2 (H7)Cameron Siegal 2nd (H1)James Donnelly 1st
7 (H27)Josh Sloan 2nd (H11)Dathan Lang 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.