2023 National High School Scrabble Championship

Round 5 Ratings

 ClassWLTSprPlayerLast GameNext
1125–0+339 (H3)Ruth Li2W:455-409:H91st vs. H11 @1
2124–1+383 (H1)James Donnelly2W:411-348:H52nd vs. H2 @2
3124–1+320 (H4)Jeffrey Pogue1W:478-287:H132nd vs. H10 @3
4124–1+286 (H5)Emmett Brosowsky1L:348-411:H11st vs. H7 @4
594–1+284 (H7)Cameron Siegal1W:465-334:H22nd vs. H5 @4
6124–1+197 (H17)Eliav Brooks-Rubin2W:372-299:H182nd vs. H9 @5
7114–1+158 (H11)Dathan Lang1W:395-361:H62nd vs. H3 @1
8113–2+219 (H2)Cherish Amby-Okolo2L:334-465:H71st vs. H1 @2
9123–2+210 (H10)Julius Cohen2W:478-267:H281st vs. H4 @3
10123–2+190 (H9)Harrison Benford1L:409-455:H31st vs. H17 @5
11113–2+126 (H20)Zach Bittker1W:474-139:H232nd vs. H26 @6
1293–2+86 (H8)Gideon Brosowsky2W:387-364:H272nd vs. H15 @7
1393–2+50 (H26)Daniel Kaye2W:321-306:H121st vs. H20 @6
14122–3+134 (H15)Audrey Benford2W:465-248:H191st vs. H8 @7
1592–3+60 (H6)Noah Goldstein2L:361-395:H111st vs. H12 @8
16102–3+39 (H21)Mitona Phann1W:444-205:H221st vs. H27 @9
17122–3+8 (H18)Denton Ryan1L:299-372:H172nd vs. H16 @10
18122–3−6 (H12)Simon Kirschenbaum1L:306-321:H262nd vs. H6 @8
19102–3−42 (H16)Maddy LeNguyen1W:402-307:H241st vs. H18 @10
2092–3−77 (H27)Josh Sloan1L:364-387:H82nd vs. H21 @9
21112–3−86 (H13)Marcus Lee2L:287-478:H41st vs. H14 @11
22122–3−98 (H14)Heather Jordan1W:420-319:H252nd vs. H13 @11
23102–3−307 (H28)Alvaro Orlove-Rodriguez1L:267-478:H101st vs. H24 @14
2491–4−276 (H24)Maxwell Ho2L:307-402:H162nd vs. H28 @14
2591–4−291 (H25)McDonagh Kuntz2L:319-420:H141st vs. H22 @13
2691–4−544 (H22)Sophia Chow2L:205-444:H212nd vs. H25 @13
2790–5−645 (H23)Annabella Del Giorno2L:139-474:H201st vs. H19 @12
28110–5−717 (H19)Thanhvan Huynh1L:248-465:H152nd vs. H23 @12

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.