2023 National High School Scrabble Championship

Round 6 Standings

 ClassWLTSprPlayerLast GameNext
1126–0+376 (H3)Ruth Li1W:418-381:H111st vs. H5 @1
2125–1+524 (H1)James Donnelly2W:450-309:H21st vs. H20 @2
3125–1+361 (H5)Emmett Brosowsky1W:396-321:H72nd vs. H3 @1
4124–2+359 (H10)Julius Cohen1W:471-322:H42nd vs. H7 @3
5124–2+283 (H9)Harrison Benford1W:403-310:H172nd vs. H4 @4
6114–2+219 (H20)Zach Bittker2W:394-301:H262nd vs. H1 @2
794–2+209 (H7)Cameron Siegal2L:321-396:H51st vs. H10 @3
8124–2+171 (H4)Jeffrey Pogue2L:322-471:H101st vs. H9 @4
994–2+148 (H8)Gideon Brosowsky2W:437-375:H151st vs. H11 @5
10114–2+121 (H11)Dathan Lang2L:381-418:H32nd vs. H8 @5
11124–2+104 (H17)Eliav Brooks-Rubin2L:310-403:H92nd vs. H12 @6
12123–3+177 (H12)Simon Kirschenbaum2W:471-288:H61st vs. H17 @6
1393–3+129 (H27)Josh Sloan2W:417-211:H212nd vs. H18 @7
14113–3+78 (H2)Cherish Amby-Okolo1L:309-450:H12nd vs. H14 @8
15123–3+34 (H18)Denton Ryan2W:327-301:H161st vs. H27 @7
16123–3+5 (H14)Heather Jordan2W:418-315:H131st vs. H2 @8
1793–3−43 (H26)Daniel Kaye1L:301-394:H202nd vs. H15 @9
18122–4+72 (H15)Audrey Benford1L:375-437:H81st vs. H26 @9
19102–4−68 (H16)Maddy LeNguyen1L:301-327:H182nd vs. H13 @10
2092–4−123 (H6)Noah Goldstein1L:288-471:H121st vs. H21 @11
2192–4−133 (H25)McDonagh Kuntz1W:417-259:H222nd vs. H24 @12
22102–4−167 (H21)Mitona Phann1L:211-417:H272nd vs. H6 @11
23112–4−189 (H13)Marcus Lee1L:315-418:H141st vs. H16 @10
2492–4−226 (H24)Maxwell Hobye1st vs. H25 @12
25102–4−357 (H28)Alvaro Orlove-Rodriguezbye2nd vs. H23 @13
26111–5−610 (H19)Thanhvan Huynh2W:297-190:H231st vs. H22 @14
2791–5−702 (H22)Sophia Chow2L:259-417:H252nd vs. H19 @14
2890–6−752 (H23)Annabella Del Giorno1L:190-297:H191st vs. H28 @13

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.