2023 National High School Scrabble Championship

Round 7 Standings

 ClassWLTSprPlayerLast GameNext
1127–0+444 (H3)Ruth Li1W:440-372:H51st vs. H16 @1
2126–1+581 (H1)James Donnelly1W:386-329:H201st vs. H7 @2
395–2+296 (H7)Cameron Siegal1W:399-312:H102nd vs. H1 @2
4125–2+293 (H5)Emmett Brosowsky2L:372-440:H32nd vs. H8 @3
595–2+283 (H8)Gideon Brosowsky1W:469-334:H111st vs. H5 @3
6125–2+227 (H4)Jeffrey Pogue1W:414-358:H92nd vs. H20 @4
7124–3+347 (H12)Simon Kirschenbaum1W:410-240:H172nd vs. H9 @5
8124–3+272 (H10)Julius Cohen2L:312-399:H72nd vs. H2 @6
9124–3+227 (H9)Harrison Benford2L:358-414:H41st vs. H12 @5
10114–3+216 (H2)Cherish Amby-Okolo2W:473-335:H141st vs. H10 @6
11114–3+162 (H20)Zach Bittker2L:329-386:H11st vs. H4 @4
1294–3+142 (H27)Josh Sloan2W:399-386:H182nd vs. H11 @7
13114–3−14 (H11)Dathan Lang2L:334-469:H81st vs. H27 @7
14124–3−66 (H17)Eliav Brooks-Rubin2L:240-410:H121st vs. H15 @8
15123–4+111 (H15)Audrey Benford1W:407-368:H262nd vs. H17 @8
1693–4+52 (H6)Noah Goldstein1W:439-264:H212nd vs. H18 @9
17123–4+21 (H18)Denton Ryan1L:386-399:H271st vs. H6 @9
1893–4−82 (H26)Daniel Kaye2L:368-407:H151st vs. H28 @10
1993–4−106 (H25)McDonagh Kuntz2W:383-356:H241st vs. H13 @11
20103–4−107 (H28)Alvaro Orlove-Rodriguez2W:470-171:H232nd vs. H26 @10
21113–4−122 (H13)Marcus Lee1W:355-288:H162nd vs. H25 @11
22123–4−133 (H14)Heather Jordan1L:335-473:H22nd vs. H24 @12
23102–5−135 (H16)Maddy LeNguyen2L:288-355:H132nd vs. H3 @1
2492–5−253 (H24)Maxwell Ho1L:356-383:H251st vs. H14 @12
25102–5−342 (H21)Mitona Phann2L:264-439:H62nd vs. H19 @13
26112–5−566 (H19)Thanhvan Huynh1W:317-273:H221st vs. H21 @13
2791–6−746 (H22)Sophia Chow2L:273-317:H191st vs. H23 @14
2890–7−1002 (H23)Annabella Del Giorno1L:171-470:H282nd vs. H22 @14

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.