Round 1 Standings

 ClassWLTSprPlayerTeamLast GameNext
1101–0+488 (H#1)Gideon Brosowsky-2W:616-128:H#61st vs. H#5 @1
2101–0+34 (H#4)Daniel Kaye-1W:402-368:H#22nd vs. H#2 @3
3111–0+1 (H#3)Simon Corbin-1W:352-351:H#52nd vs. H#6 @2
490–1−1 (H#5)Luther Kiyvyra-2L:351-352:H#32nd vs. H#1 @1
5120–1−34 (H#2)Zach Bensky-2L:368-402:H#41st vs. H#4 @3
690–1−488 (H#6)Luke Voss-1L:128-616:H#11st vs. H#3 @2

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.