Round 2 Standings

 ClassWLTSprPlayerTeamLast GameNext
1102–0+732 (H#1)Gideon Brosowsky-1W:491-247:H#51st vs. H#4 @1
2112–0+298 (H#3)Simon Corbin-2W:535-238:H#62nd vs. H#5 @3
3121–1+159 (H#2)Zach Bensky-1W:461-268:H#41st vs. H#6 @2
4101–1−159 (H#4)Daniel Kaye-2L:268-461:H#22nd vs. H#1 @1
590–2−245 (H#5)Luther Kiyvyra-2L:247-491:H#11st vs. H#3 @3
690–2−785 (H#6)Luke Voss-1L:238-535:H#32nd vs. H#2 @2

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.