Round 3 Standings

 ClassWLTSprPlayerTeamLast GameNext
1103–0+972 (H#1)Gideon Brosowsky-1W:526-286:H#42nd vs. H#3 @1
2122–1+400 (H#2)Zach Bensky-1W:485-244:H#62nd vs. H#5 @3
3112–1+255 (H#3)Simon Corbin-2L:311-354:H#51st vs. H#1 @1
491–2−202 (H#5)Luther Kiyvyra-1W:354-311:H#31st vs. H#2 @3
5101–2−399 (H#4)Daniel Kaye-2L:286-526:H#11st vs. H#6 @2
690–3−1026 (H#6)Luke Voss-2L:244-485:H#22nd vs. H#4 @2

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.