Back to round index.

2024 National High School Scrabble Championship

Round 1 Alphabetic Pairings

TablePlayerOpponent
1 (H1)Cherish Amby-Okolo 1st (H16)Sophia Kuan 2nd
3 (H13)Zach Bensky 2nd (H4)Dathan Lang 1st
5 (H10)Zach Bittker 2nd (H9)Daniel Kaye 1st
2 (H3)Gideon Brosowsky 1st (H15)Henry Chen 2nd
2 (H15)Henry Chen 2nd (H3)Gideon Brosowsky 1st
3 (H19)Simon Corbin 2nd (H5)Cameron Siegal 1st
2 (H2)Noah Goldstein 1st (H18)Cecilia Pirozzi 2nd
5 (H9)Daniel Kaye 1st (H10)Zach Bittker 2nd
4 (H12)Luther Kiyvyra 2nd (H7)Maddy LeNguyen 1st
5 (H8)William Knispel 2nd (H11)Alvaro Orlove Rodriguez 1st
4 (H14)Nerissa Kuan 2nd (H6)Marcus Lee 1st
1 (H16)Sophia Kuan 2nd (H1)Cherish Amby-Okolo 1st
3 (H4)Dathan Lang 1st (H13)Zach Bensky 2nd
4 (H7)Maddy LeNguyen 1st (H12)Luther Kiyvyra 2nd
4 (H6)Marcus Lee 1st (H14)Nerissa Kuan 2nd
5 (H11)Alvaro Orlove Rodriguez 1st (H8)William Knispel 2nd
2 (H18)Cecilia Pirozzi 2nd (H2)Noah Goldstein 1st
3 (H5)Cameron Siegal 1st (H19)Simon Corbin 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.