Back to round index.

2024 National High School Scrabble Championship

Round 3 Alphabetic Pairings

TablePlayerOpponent
1 (H1)Cherish Amby-Okolo 2nd (H7)Maddy LeNguyen 1st
4 (H13)Zach Bensky 1st (H16)Sophia Kuan 2nd
2 (H10)Zach Bittker 2nd (H3)Gideon Brosowsky 1st
2 (H3)Gideon Brosowsky 1st (H10)Zach Bittker 2nd
5 (H15)Henry Chen 1st (H8)William Knispel 2nd
3 (H19)Simon Corbin 2nd (H11)Alvaro Orlove Rodriguez 1st
3 (H2)Noah Goldstein 2nd (H6)Marcus Lee 1st
2 (H9)Daniel Kaye 2nd (H5)Cameron Siegal 1st
5 (H12)Luther Kiyvyra 1st (H14)Nerissa Kuan 2nd
5 (H8)William Knispel 2nd (H15)Henry Chen 1st
5 (H14)Nerissa Kuan 2nd (H12)Luther Kiyvyra 1st
4 (H16)Sophia Kuan 2nd (H13)Zach Bensky 1st
4 (H4)Dathan Lang 1st (H18)Cecilia Pirozzi 2nd
1 (H7)Maddy LeNguyen 1st (H1)Cherish Amby-Okolo 2nd
3 (H6)Marcus Lee 1st (H2)Noah Goldstein 2nd
3 (H11)Alvaro Orlove Rodriguez 1st (H19)Simon Corbin 2nd
4 (H18)Cecilia Pirozzi 2nd (H4)Dathan Lang 1st
2 (H5)Cameron Siegal 1st (H9)Daniel Kaye 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.