Back to round index.

2024 National High School Scrabble Championship

Round 6 Alphabetic Pairings

TablePlayerOpponent
1 (H1)Cherish Amby-Okolo 2nd (H5)Cameron Siegal 1st
3 (H13)Zach Bensky 1st (H10)Zach Bittker 2nd
3 (H10)Zach Bittker 2nd (H13)Zach Bensky 1st
2 (H3)Gideon Brosowsky 2nd (H2)Noah Goldstein 1st
5 (H15)Henry Chen 2nd (H7)Maddy LeNguyen 1st
3 (H19)Simon Corbin 1st (H14)Nerissa Kuan 2nd
2 (H2)Noah Goldstein 1st (H3)Gideon Brosowsky 2nd
2 (H9)Daniel Kaye 1st (H4)Dathan Lang 2nd
5 (H12)Luther Kiyvyra 2nd (H16)Sophia Kuan 1st
4 (H8)William Knispel 2nd (H18)Cecilia Pirozzi 1st
3 (H14)Nerissa Kuan 2nd (H19)Simon Corbin 1st
5 (H16)Sophia Kuan 1st (H12)Luther Kiyvyra 2nd
2 (H4)Dathan Lang 2nd (H9)Daniel Kaye 1st
5 (H7)Maddy LeNguyen 1st (H15)Henry Chen 2nd
4 (H6)Marcus Lee 2nd (H11)Alvaro Orlove Rodriguez 1st
4 (H11)Alvaro Orlove Rodriguez 1st (H6)Marcus Lee 2nd
4 (H18)Cecilia Pirozzi 1st (H8)William Knispel 2nd
1 (H5)Cameron Siegal 1st (H1)Cherish Amby-Okolo 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.