2024 National High School Scrabble Championship

Round 7 Ratings

 ClassWLTSprPlayerLast GameNext
1126–1+640 (H1)Cherish Amby-Okolo2L:362-426:H31st vs. H4 @1
2106–1+565 (H3)Gideon Brosowsky1W:426-362:H12nd vs. H5 @2
3125–2+416 (H4)Dathan Lang1L:275-414:H52nd vs. H1 @1
4105–2+267 (H5)Cameron Siegal2W:414-275:H41st vs. H3 @2
5125–2+213 (H10)Zach Bittker2W:419-395:H61st vs. H14 @2
6124–3+188 (H14)Nerissa Kuan1W:445-227:H152nd vs. H10 @2
7104–3+88 (H2)Noah Goldstein2W:345-327:H131st vs. H9 @3
8104–3−160 (H9)Daniel Kaye1W:412-260:H162nd vs. H2 @3
9123½–3½−31 (H19)Simon Corbin1W:412-329:H182nd vs. H13 @3
10113½–3½−164 (H11)Alvaro Orlove Rodriguez2W:412-350:H121st vs. H7 @4
11123–4+200 (H13)Zach Bensky1L:327-345:H21st vs. H19 @3
1293–4+124 (H8)William Knispel1W:399-345:H72nd vs. H16 @4
13123–4−40 (H6)Marcus Lee1L:395-419:H102nd vs. H12 @5
14123–4−248 (H18)Cecilia Pirozzi2L:329-412:H192nd vs. H15 @5
15112–5−100 (H7)Maddy LeNguyen2L:345-399:H82nd vs. H11 @4
1692–5−344 (H12)Luther Kiyvyra1L:350-412:H111st vs. H6 @5
1791–6−565 (H16)Sophia Kuan2L:260-412:H91st vs. H8 @4
18120–7−1049 (H15)Henry Chen2L:227-445:H141st vs. H18 @5

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.