2024 National High School Scrabble Championship

Round 3 Standings

 ClassWLTSprPlayerLast GameNext
1123–0+350 (H1)Cherish Amby-Okolo2W:510-298:H71st vs. H2 @1
2103–0+279 (H5)Cameron Siegal1W:444-365:H91st vs. H6 @2
3123–0+253 (H4)Dathan Lang1W:547-290:H181st vs. H3 @2
4112½–½+115 (H11)Alvaro Orlove Rodriguez1T:470-470:H192nd vs. H10 @3
5122–1+173 (H10)Zach Bittker2W:407-321:H31st vs. H11 @3
6102–1+114 (H3)Gideon Brosowsky1L:321-407:H102nd vs. H4 @2
7122–1+92 (H6)Marcus Lee1L:389-437:H22nd vs. H5 @2
8102–1+48 (H2)Noah Goldstein2W:437-389:H62nd vs. H1 @1
9121½–1½+0 (H19)Simon Corbin2T:470-470:H111st vs. H7 @3
10121–2+47 (H13)Zach Bensky1W:449-217:H162nd vs. H14 @4
1191–2+8 (H8)William Knispel2W:384-261:H152nd vs. H9 @4
12121–2−33 (H14)Nerissa Kuan2W:453-346:H121st vs. H13 @4
13111–2−58 (H7)Maddy LeNguyen1L:298-510:H12nd vs. H19 @3
14101–2−166 (H9)Daniel Kaye2L:365-444:H51st vs. H8 @4
15121–2−242 (H18)Cecilia Pirozzi2L:290-547:H42nd vs. H16 @5
1690–3−307 (H12)Luther Kiyvyra1L:346-453:H141st vs. H15 @5
17120–3−323 (H15)Henry Chen1L:261-384:H82nd vs. H12 @5
1890–3−350 (H16)Sophia Kuan2L:217-449:H131st vs. H18 @5

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.