2024 National High School Scrabble Championship

Round 4 Standings

 ClassWLTSprPlayerLast GameNext
1104–0+425 (H5)Cameron Siegal1W:473-327:H62nd vs. H3 @1
2124–0+397 (H1)Cherish Amby-Okolo1W:382-335:H21st vs. H19 @2
3123–1+323 (H10)Zach Bittker1W:507-234:H111st vs. H4 @2
4103–1+231 (H3)Gideon Brosowsky2W:447-330:H41st vs. H5 @1
5123–1+136 (H4)Dathan Lang1L:330-447:H32nd vs. H10 @2
6122½–1½+150 (H19)Simon Corbin1W:504-261:H72nd vs. H1 @2
7112½–1½−35 (H11)Alvaro Orlove Rodriguez2L:234-507:H102nd vs. H2 @3
8122–2+89 (H13)Zach Bensky2W:449-407:H142nd vs. H18 @3
9102–2+1 (H2)Noah Goldstein2L:335-382:H11st vs. H11 @3
10122–2−54 (H6)Marcus Lee2L:327-473:H51st vs. H9 @4
11122–2−92 (H18)Cecilia Pirozzi2W:421-250:H161st vs. H13 @3
12102–2−116 (H9)Daniel Kaye1W:382-332:H82nd vs. H6 @4
1391–3−42 (H8)William Knispel2L:332-382:H91st vs. H12 @4
14121–3−75 (H14)Nerissa Kuan1L:407-449:H132nd vs. H7 @5
1591–3−157 (H12)Luther Kiyvyra1W:467-196:H152nd vs. H8 @4
16111–3−208 (H7)Maddy LeNguyen2L:261-504:H191st vs. H14 @5
17120–4−473 (H15)Henry Chen2L:196-467:H121st vs. H16 @5
1890–4−500 (H16)Sophia Kuan1L:250-421:H182nd vs. H15 @5

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.