2024 National High School Scrabble Championship

Round 6 Standings

 ClassWLTSprPlayerLast GameNext
1126–0+704 (H1)Cherish Amby-Okolo2W:432-375:H52nd vs. H3 @1
2125–1+555 (H4)Dathan Lang2W:543-191:H91st vs. H5 @2
3105–1+501 (H3)Gideon Brosowsky2W:358-328:H21st vs. H1 @1
4124–2+189 (H10)Zach Bittker2W:421-386:H132nd vs. H6 @2
5104–2+128 (H5)Cameron Siegal1L:375-432:H12nd vs. H4 @2
6123–3+218 (H13)Zach Bensky1L:386-421:H101st vs. H2 @3
7103–3+70 (H2)Noah Goldstein1L:328-358:H32nd vs. H13 @3
8123–3−16 (H6)Marcus Lee2W:417-325:H111st vs. H10 @2
9123–3−30 (H14)Nerissa Kuan2W:388-374:H191st vs. H15 @3
10123–3−165 (H18)Cecilia Pirozzi1W:393-302:H82nd vs. H19 @4
11103–3−312 (H9)Daniel Kaye1L:191-543:H41st vs. H16 @4
12122½–3½−114 (H19)Simon Corbin1L:374-388:H141st vs. H18 @4
13112½–3½−226 (H11)Alvaro Orlove Rodriguez1L:325-417:H62nd vs. H12 @5
1492–4+70 (H8)William Knispel2L:302-393:H181st vs. H7 @5
15112–4−46 (H7)Maddy LeNguyen1W:425-232:H152nd vs. H8 @5
1692–4−282 (H12)Luther Kiyvyra2W:406-328:H161st vs. H11 @5
1791–5−413 (H16)Sophia Kuan1L:328-406:H122nd vs. H9 @4
18120–6−831 (H15)Henry Chen2L:232-425:H72nd vs. H14 @3

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.